Descendant Count for Unknown

Female Est 1465 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1465 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1465 - 1465
1Children4 3 7 0 0 0 1490 - 1510
2Grandchildren19 14 33 0 0 0 1510 - 1565
3Great grandchildren13 8 21 0 0 0 1530 - 1578
4Great*2 grandchildren22 8 30 0 0 0 1555 - 1593
5Great*3 grandchildren14 3 17 0 0 0 1612 - 1645
6Great*4 grandchildren8 5 13 0 0 0 1633 - 1681
7Great*5 grandchildren10 8 18 0 0 0 1664 - 1678
8Great*6 grandchildren26 12 38 0 0 0 1691 - 1725
9Great*7 grandchildren9 3 12 0 0 0 1726 - 1750
10Great*8 grandchildren10 1 11 0 0 0 1763 - 1786
11Great*9 grandchildren9 6 15 0 0 0 1790 - 1809
12Great*10 grandchildren36 0 36 0 0 0 1812 - 1854
Total 181 72 253 0 0 0 1465 - 1854

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: