Descendant Count for Smith, Annie
1870 - 1959Smith, Annie b. 4 Aug 1870 d. Between Jan and Mar 1959
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1870 - 1870 |
1 | Children | 7 | 4 | 11 | 0 | 0 | 0 | 1902 - 1918 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1938 - 1938 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 16 | 8 | 24 | 0 | 0 | 0 | 1870 - 1938 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: