Descendant Count for Foreside, Elisabeth

Female Abt 1651 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Foreside, Elisabeth  b. Abt 1651 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1651 - 1651
1Children8 3 11 0 0 0 1674 - 1688
2Grandchildren6 2 8 0 0 0 1700 - 1727
3Great grandchildren8 2 10 0 0 0 1739 - 1761
4Great*2 grandchildren20 10 30 0 0 0 1770 - 1797
5Great*3 grandchildren37 19 56 0 0 0 1799 - 1837
6Great*4 grandchildren122 70 192 0 0 0 1831 - 1876
7Great*5 grandchildren308 126 434 0 0 0 1854 - 1915
8Great*6 grandchildren190 80 270 0 0 0 1884 - 1947
9Great*7 grandchildren121 58 179 0 0 0 1908 - 1965
10Great*8 grandchildren89 36 125 0 0 0 1937 - 1972
11Great*9 grandchildren47 7 54 0 0 0 1972 - 1996
12Great*10 grandchildren2 0 2 0 0 0 9999 - 0000
Total 959 414 1373 0 0 0 1651 - 1996

Marriages between cousins: 5 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: