Descendant Count for Whetstone, Richard

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Whetstone, Richard  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1797 - 1797
2Grandchildren7 4 11 0 0 0 1822 - 1838
3Great grandchildren5 1 6 0 0 0 1856 - 1861
4Great*2 grandchildren6 6 12 0 0 0 1887 - 1899
5Great*3 grandchildren6 1 7 0 0 0 1915 - 1915
6Great*4 grandchildren1 0 1 0 0 0 9999 - 0000
Total 27 14 41 0 0 0 1797 - 1915

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: