Descendant Count for Hobson, Frank
Abt 1892 - Yes, date unknownHobson, Frank b. Abt 1892 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1892 - 1892 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1921 - 1927 |
2 | Grandchildren | 7 | 0 | 7 | 0 | 0 | 0 | 1947 - 1953 |
Total | 10 | 3 | 13 | 0 | 0 | 0 | 1892 - 1953 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: