Descendant Count for Platts, Elizabeth
Abt 1793 - Yes, date unknownPlatts, Elizabeth b. Abt 1793 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1793 - 1793 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1828 - 1833 |
2 | Grandchildren | 7 | 5 | 12 | 0 | 0 | 0 | 1861 - 1868 |
3 | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1889 - 1891 |
4 | Great*2 grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1913 - 1925 |
Total | 17 | 11 | 28 | 0 | 0 | 0 | 1793 - 1925 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: