Descendant Count for Webster, William

Male Est 1790 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Webster, William  b. Est 1790 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1790 - 1790
1Children1 1 2 0 0 0 1817 - 1817
2Grandchildren1 1 2 0 0 0 1847 - 1847
3Great grandchildren6 5 11 0 0 0 1871 - 1879
4Great*2 grandchildren14 8 22 0 0 0 1898 - 1914
5Great*3 grandchildren12 7 19 0 0 0 1926 - 1937
6Great*4 grandchildren8 4 12 0 0 0 9999 - 0000
7Great*5 grandchildren6 0 6 0 0 0 9999 - 0000
Total 49 26 75 0 0 0 1790 - 1937

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: