Descendant Count for Unknown
- Yes, date unknownUnknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1829 - 1829 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1854 - 1854 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
Total | 5 | 5 | 10 | 0 | 0 | 0 | 1829 - 1898 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: