Descendant Count for Brown, Mrs. Elizabeth

Female Est 1651 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Brown, Mrs. Elizabeth  b. Est 1651 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1651 - 1651
1Children4 1 5 0 0 0 1673 - 1687
2Grandchildren6 3 9 0 0 0 1710 - 1724
3Great grandchildren20 9 29 0 0 0 1735 - 1764
4Great*2 grandchildren53 13 66 0 0 0 1758 - 1794
5Great*3 grandchildren56 22 78 0 0 0 1785 - 1830
6Great*4 grandchildren95 34 129 0 0 0 1815 - 1873
7Great*5 grandchildren147 71 218 0 0 0 1841 - 1907
8Great*6 grandchildren205 104 309 0 0 0 1867 - 1923
9Great*7 grandchildren186 105 291 0 0 0 1892 - 1941
10Great*8 grandchildren134 59 193 0 0 0 1918 - 1967
11Great*9 grandchildren47 5 52 0 0 0 1943 - 1999
12Great*10 grandchildren11 0 11 0 0 0 1994 - 1994
Total 965 427 1392 0 0 0 1651 - 1999

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: