Descendant Count for Anna

Female Est 1630 - 1688  (58 years)  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Anna  b. Est 1630 d. Dec 1688

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1630 - 1630
1Children2 1 3 0 0 0 1651 - 1652
2Grandchildren4 1 5 0 0 0 1673 - 1687
3Great grandchildren6 3 9 0 0 0 1710 - 1724
4Great*2 grandchildren20 9 29 0 0 0 1735 - 1764
5Great*3 grandchildren53 13 66 0 0 0 1758 - 1794
6Great*4 grandchildren56 22 78 0 0 0 1785 - 1830
7Great*5 grandchildren95 34 129 0 0 0 1815 - 1873
8Great*6 grandchildren147 71 218 0 0 0 1841 - 1907
9Great*7 grandchildren205 104 309 0 0 0 1867 - 1923
10Great*8 grandchildren186 105 291 0 0 0 1892 - 1941
11Great*9 grandchildren134 59 193 0 0 0 1918 - 1967
12Great*10 grandchildren47 0 47 0 0 0 1943 - 1999
Total 956 423 1379 0 0 0 1630 - 1999

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: