Descendant Count for Priestman, Caroline
1843 - Yes, date unknownPriestman, Caroline b. Jan-Mar 1843 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1843 - 1843 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1870 - 1877 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1899 - 1899 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1843 - 1899 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: