Descendant Count for Betty

Female Est 1804 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Betty  b. Est 1804 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1804 - 1804
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren1 2 3 0 0 0 1862 - 1862
3Great grandchildren7 3 10 0 0 0 1881 - 1899
4Great*2 grandchildren3 3 6 0 0 0 1908 - 1915
5Great*3 grandchildren5 4 9 0 0 0 1938 - 1940
6Great*4 grandchildren6 2 8 0 0 0 1963 - 1963
7Great*5 grandchildren5 0 5 0 0 0 9999 - 0000
Total 29 16 45 0 0 0 1804 - 1963

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: