Descendant Count for Pinder, Alice

Female Abt 1502 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Pinder, Alice  b. Abt 1502 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1502 - 1502
1Children5 3 8 0 0 0 1531 - 1538
2Grandchildren16 8 24 0 0 0 1544 - 1607
3Great grandchildren32 9 41 0 0 0 1564 - 1635
4Great*2 grandchildren16 1 17 0 0 0 1625 - 1669
5Great*3 grandchildren2 0 2 0 0 0 1690 - 1690
6Great*4 grandchildren4 0 4 0 0 0 1715 - 1715
Total 76 22 98 0 0 0 1502 - 1715

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: