Descendant Count for Mitchison, John

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mitchison, John  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 1 3 0 0 0 1820 - 1822
2Grandchildren4 4 8 0 0 0 1849 - 1855
3Great grandchildren7 3 10 0 0 0 1877 - 1893
4Great*2 grandchildren7 6 13 0 0 0 1909 - 1922
5Great*3 grandchildren19 8 27 0 0 0 1946 - 1946
6Great*4 grandchildren15 2 17 0 0 0 9999 - 0000
Total 55 24 79 0 0 0 1820 - 1946

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: