Descendant Count for Rosseau, Johannes Antonius

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Rosseau, Johannes Antonius  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 2 3 0 0 0 1877 - 1877
2Grandchildren4 2 6 0 0 0 1899 - 1925
3Great grandchildren5 5 10 0 0 0 9999 - 0000
4Great*2 grandchildren10 3 13 0 0 0 9999 - 0000
5Great*3 grandchildren4 2 6 0 0 0 9999 - 0000
6Great*4 grandchildren4 0 4 0 0 0 9999 - 0000
Total 29 15 44 0 0 0 1877 - 1925

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: