Descendant Count for Ann

Female Est 1760 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1760 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1760 - 1760
1Children1 1 2 0 0 0 1782 - 1782
2Grandchildren7 5 12 0 0 0 1806 - 1821
3Great grandchildren34 16 50 0 0 0 1832 - 1863
4Great*2 grandchildren77 49 126 0 0 0 1865 - 1895
5Great*3 grandchildren111 59 170 0 0 0 1889 - 1928
6Great*4 grandchildren93 53 146 0 0 0 1908 - 1951
7Great*5 grandchildren76 34 110 0 0 0 1937 - 1972
8Great*6 grandchildren44 7 51 0 0 0 1972 - 1996
9Great*7 grandchildren2 0 2 0 0 0 9999 - 0000
Total 446 225 671 0 0 0 1760 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: