Descendant Count for Fairfax, Ursula
Est 1540 - Yes, date unknownFairfax, Ursula b. Est 1540 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1540 - 1540 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1570 - 1570 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1595 - 1595 |
3 | Great grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1620 - 1620 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1650 - 1650 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1681 - 1681 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1720 - 1720 |
7 | Great*5 grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1754 - 1754 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1784 - 1784 |
Total | 9 | 11 | 20 | 0 | 0 | 0 | 1540 - 1784 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: