Descendant Count for Frances

Female Abt 1609 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Frances  b. Abt 1609 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1609 - 1609
1Children3 2 5 0 0 0 1627 - 1632
2Grandchildren13 1 14 0 0 0 1652 - 1675
3Great grandchildren5 5 10 0 0 0 1702 - 1719
4Great*2 grandchildren18 4 22 0 0 0 1743 - 1770
5Great*3 grandchildren6 4 10 0 0 0 1775 - 1816
6Great*4 grandchildren23 16 39 0 0 0 1804 - 1854
7Great*5 grandchildren43 28 71 0 0 0 1831 - 1893
8Great*6 grandchildren107 57 164 0 0 0 1855 - 1920
9Great*7 grandchildren119 72 191 0 0 0 1889 - 1954
10Great*8 grandchildren117 66 183 0 0 0 1933 - 1958
11Great*9 grandchildren70 7 77 0 0 0 1973 - 1973
12Great*10 grandchildren11 0 11 0 0 0 9999 - 0000
Total 536 263 799 0 0 0 1609 - 1973

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: