Descendant Count for Good, Elizabeth
Abt 1748 - Yes, date unknownGood, Elizabeth b. Abt 1748 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1748 - 1748 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1775 - 1775 |
2 | Grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1801 - 1811 |
3 | Great grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1840 - 1840 |
Total | 9 | 3 | 12 | 0 | 0 | 0 | 1748 - 1840 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: