Descendant Count for Land, Jane
1794 - Yes, date unknownLand, Jane b. 1794 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1794 - 1794 |
1 | Children | 10 | 2 | 12 | 0 | 0 | 0 | 1819 - 1836 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1859 - 1859 |
Total | 12 | 3 | 15 | 0 | 0 | 0 | 1794 - 1859 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: