Descendant Count for Glew, Ann
- 1704Glew, Ann d. Mar 1704
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 6 | 3 | 9 | 0 | 0 | 0 | 1687 - 1699 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1722 - 1726 |
Total | 9 | 4 | 13 | 0 | 0 | 0 | 1687 - 1726 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: