Descendant Count for Hughes, Elizabeth
Est 1852 - 1921Hughes, Elizabeth b. Est 1852 d. Between Oct and Dec 1921
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1852 - 1852 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1874 - 1878 |
2 | Grandchildren | 6 | 2 | 8 | 0 | 0 | 0 | 1894 - 1905 |
3 | Great grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 1929 - 1929 |
Total | 13 | 7 | 20 | 0 | 0 | 0 | 1852 - 1929 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: