Descendant Count for Gibson, Sarah Jane
Est 1880 - Yes, date unknownGibson, Sarah Jane b. Est 1880 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1880 - 1880 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1905 - 1905 |
2 | Grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1927 - 1927 |
Total | 8 | 3 | 11 | 0 | 0 | 0 | 1880 - 1927 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: