Descendant Count for Ann

Female Est 1785 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1785 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1785 - 1785
1Children1 2 3 0 0 0 1807 - 1807
2Grandchildren7 4 11 0 0 0 1833 - 1850
3Great grandchildren4 2 6 0 0 0 1865 - 1867
4Great*2 grandchildren6 5 11 0 0 0 1893 - 1900
5Great*3 grandchildren7 5 12 0 0 0 1915 - 1926
6Great*4 grandchildren18 13 31 0 0 0 1939 - 1939
7Great*5 grandchildren14 6 20 0 0 0 9999 - 0000
8Great*6 grandchildren9 0 9 0 0 0 1984 - 1984
Total 67 38 105 0 0 0 1785 - 1984

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: