Descendant Count for Ann

Female Est 1830 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1830 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1830 - 1830
1Children1 2 3 0 0 0 1854 - 1854
2Grandchildren3 3 6 0 0 0 1898 - 1903
3Great grandchildren4 3 7 0 0 0 1935 - 1935
4Great*2 grandchildren9 5 14 0 0 0 1954 - 1954
5Great*3 grandchildren6 1 7 0 0 0 9999 - 0000
6Great*4 grandchildren2 0 2 0 0 0 9999 - 0000
Total 26 15 41 0 0 0 1830 - 1954

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: