Descendant Count for Gummer, Maurice Anthony
1924 - 2007 (82 years)Gummer, Maurice Anthony b. Apr-Jun 1924 d. 2007
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1924 - 1924 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1924 - 1924 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: