Descendant Count for Drury, Charles Slater
Abt 1879 - Yes, date unknownDrury, Charles Slater b. Abt 1879 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1879 - 1879 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1903 - 1903 |
2 | Grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1934 - 1936 |
3 | Great grandchildren | 5 | 3 | 8 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 15 | 10 | 25 | 0 | 0 | 0 | 1879 - 1936 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: