Descendant Count for Lockwood, Elizabeth
1839 - 1919 (~ 79 years)Lockwood, Elizabeth b. Between Jul and Sep 1839 d. 5 Feb 1919
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1908 - 1925 |
4 | Great*2 grandchildren | 6 | 3 | 9 | 0 | 0 | 0 | 1958 - 1958 |
5 | Great*3 grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 17 | 8 | 25 | 0 | 0 | 0 | 1908 - 1958 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: