Descendant Count for Foster, Thomas William
Est 1860 - Yes, date unknownFoster, Thomas William b. Est 1860 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1860 - 1860 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1885 - 1885 |
2 | Grandchildren | 4 | 4 | 8 | 0 | 0 | 0 | 1902 - 1908 |
3 | Great grandchildren | 14 | 3 | 17 | 0 | 0 | 0 | 1931 - 1938 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 21 | 9 | 30 | 0 | 0 | 0 | 1860 - 1938 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: