Descendant Count for Graham, Francis
Est 1908 - Yes, date unknownGraham, Francis b. Est 1908 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 7 | 1 | 8 | 0 | 0 | 0 | 1931 - 1938 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 2 | 11 | 0 | 0 | 0 | 1908 - 1938 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: