Descendant Count for O'Connor, Daniel
Est 1790 - Yes, date unknownO'Connor, Daniel b. Est 1790 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1790 - 1790 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1815 - 1815 |
2 | Grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1834 - 1859 |
Total | 8 | 4 | 12 | 0 | 0 | 0 | 1790 - 1859 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: