Descendant Count for Dobson, June
1930 - 2004 (74 years)Dobson, June b. 20 May 1930 d. Jul 2004
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1930 - 1930 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 2 | 7 | 0 | 0 | 0 | 1930 - 1930 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: