Descendant Count for Flint, Betsy I.
Est 1908 - Yes, date unknownFlint, Betsy I. b. Est 1908 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1908 - 1908 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 4 | 3 | 7 | 0 | 0 | 0 | 1908 - 1908 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: