Descendant Count for Unk, Margaret

Female Abt 1700 -   


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unk, Margaret  b. Abt 1700

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1700 - 1700
1Children1 1 2 0 0 0 1730 - 1730
2Grandchildren4 2 6 0 0 0 1751 - 1782
3Great grandchildren7 2 9 0 0 0 1775 - 1788
4Great*2 grandchildren14 9 23 0 0 0 1803 - 1827
5Great*3 grandchildren46 31 77 0 0 0 1827 - 1868
6Great*4 grandchildren178 91 269 0 0 0 1850 - 1910
7Great*5 grandchildren280 117 397 0 0 0 1877 - 1935
8Great*6 grandchildren172 102 274 0 0 0 1906 - 1953
9Great*7 grandchildren110 33 143 0 0 0 1940 - 1956
10Great*8 grandchildren30 7 37 0 0 0 1964 - 1973
11Great*9 grandchildren7 0 7 0 0 0 9999 - 0000
Total 850 396 1246 0 0 0 1700 - 1973

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: