Descendant Count for Maw, Elijah
1881 - 1937Maw, Elijah b. Between Jan and Mar 1881 d. Mar 1937
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1904 - 1919 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 5 | 15 | 0 | 0 | 0 | 1904 - 1919 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: