Descendant Count for Unavailable

Female Abt 1647 - Aft 1686  (40 years)  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unavailable  b. Abt 1647 d. Aft 1686

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1647 - 1647
1Children1 1 2 0 0 0 1670 - 1670
2Grandchildren1 1 2 0 0 0 1698 - 1698
3Great grandchildren1 1 2 0 0 0 1737 - 1737
4Great*2 grandchildren1 1 2 0 0 0 1764 - 1764
5Great*3 grandchildren1 1 2 0 0 0 1795 - 1795
6Great*4 grandchildren1 1 2 0 0 0 1822 - 1822
7Great*5 grandchildren6 6 12 0 0 0 1847 - 1859
8Great*6 grandchildren46 8 54 0 0 0 1870 - 1897
9Great*7 grandchildren39 1 40 0 0 0 1889 - 1922
10Great*8 grandchildren2 1 3 0 0 0 9999 - 0000
11Great*9 grandchildren3 0 3 0 0 0 9999 - 0000
Total 103 23 126 0 0 0 1647 - 1922

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: