Descendant Count for Robertson, Mary

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Robertson, Mary  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1816 - 1816
2Grandchildren10 5 15 0 0 0 1838 - 1859
3Great grandchildren33 6 39 0 0 0 1858 - 1890
4Great*2 grandchildren8 6 14 0 0 0 1891 - 1912
5Great*3 grandchildren9 10 19 0 0 0 1929 - 1929
6Great*4 grandchildren21 17 38 0 0 0 1954 - 1954
7Great*5 grandchildren14 0 14 0 0 0 9999 - 0000
Total 97 46 143 0 0 0 1816 - 1954

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: