Descendant Count for Gordon, Thomas

Male Unknown - Unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Gordon, Thomas  b. Unknown d. Unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 2 5 0 0 0 1844 - 1853
2Grandchildren7 4 11 0 0 0 1865 - 1886
3Great grandchildren11 3 14 0 0 0 1895 - 1922
4Great*2 grandchildren5 3 8 0 0 0 1920 - 1929
5Great*3 grandchildren10 8 18 0 0 0 9999 - 0000
6Great*4 grandchildren8 0 8 0 0 0 9999 - 0000
Total 45 21 66 0 0 0 1844 - 1929

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: