Descendant Count for Taylor, Elisabeth

Female Unknown - Unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Taylor, Elisabeth  b. Unknown d. Unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 1 4 0 0 0 1835 - 1844
2Grandchildren6 1 7 0 0 0 1868 - 1889
3Great grandchildren3 3 6 0 0 0 1895 - 1901
4Great*2 grandchildren5 3 8 0 0 0 1920 - 1929
5Great*3 grandchildren10 8 18 0 0 0 9999 - 0000
6Great*4 grandchildren8 0 8 0 0 0 9999 - 0000
Total 36 17 53 0 0 0 1835 - 1929

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: