Descendant Count for Parkin, Sandra
1944 - Yes, date unknownParkin, Sandra b. 1944 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1944 - 1944 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1944 - 1944 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: