Descendant Count for Unknown

Female Est 1280 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1280 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1280 - 1280
1Children3 0 3 0 0 0 1320 - 1330
2Grandchildren1 1 2 0 0 0 1363 - 1363
3Great grandchildren2 1 3 0 0 0 1420 - 1430
4Great*2 grandchildren4 3 7 0 0 0 1450 - 1465
5Great*3 grandchildren12 3 15 0 0 0 1480 - 1510
6Great*4 grandchildren19 14 33 0 0 0 1510 - 1565
7Great*5 grandchildren13 8 21 0 0 0 1530 - 1578
8Great*6 grandchildren22 8 30 0 0 0 1555 - 1593
9Great*7 grandchildren14 3 17 0 0 0 1612 - 1645
10Great*8 grandchildren8 5 13 0 0 0 1633 - 1681
11Great*9 grandchildren10 8 18 0 0 0 1664 - 1678
12Great*10 grandchildren26 0 26 0 0 0 1691 - 1725
Total 135 55 190 0 0 0 1280 - 1725

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: