Descendant Count for Unknown

Female Est 1425 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1425 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1425 - 1425
1Children3 3 6 0 0 0 1450 - 1465
2Grandchildren12 3 15 0 0 0 1480 - 1510
3Great grandchildren19 14 33 0 0 0 1510 - 1565
4Great*2 grandchildren13 8 21 0 0 0 1530 - 1578
5Great*3 grandchildren22 8 30 0 0 0 1555 - 1593
6Great*4 grandchildren14 3 17 0 0 0 1612 - 1645
7Great*5 grandchildren8 5 13 0 0 0 1633 - 1681
8Great*6 grandchildren10 8 18 0 0 0 1664 - 1678
9Great*7 grandchildren26 12 38 0 0 0 1691 - 1725
10Great*8 grandchildren9 3 12 0 0 0 1726 - 1750
11Great*9 grandchildren10 1 11 0 0 0 1763 - 1786
12Great*10 grandchildren9 0 9 0 0 0 1790 - 1809
Total 156 69 225 0 0 0 1425 - 1809

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: