Descendant Count for Unavailable
- Yes, date unknownUnavailable d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1870 - 1870 |
2 | Grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1897 - 1909 |
3 | Great grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1923 - 1933 |
4 | Great*2 grandchildren | 10 | 10 | 20 | 0 | 0 | 0 | 1949 - 1956 |
5 | Great*3 grandchildren | 12 | 4 | 16 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 36 | 23 | 59 | 0 | 0 | 0 | 1870 - 1956 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: