Descendant Count for Unavailable

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unavailable  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1870 - 1870
2Grandchildren5 1 6 0 0 0 1897 - 1909
3Great grandchildren5 5 10 0 0 0 1923 - 1933
4Great*2 grandchildren10 10 20 0 0 0 1949 - 1956
5Great*3 grandchildren12 4 16 0 0 0 9999 - 0000
6Great*4 grandchildren1 0 1 0 0 0 9999 - 0000
Total 36 23 59 0 0 0 1870 - 1956

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: