Descendant Count for Living
Living
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 4 | 4 | 8 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 8 | 0 | 8 | 0 | 0 | 0 | 9999 - 0000 |
Total | 13 | 5 | 18 | 0 | 0 | 0 | 9999 - 0000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: