Descendant Count for Rosse, Ann
Abt 1678 - Yes, date unknownRosse, Ann b. Abt 1678 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1678 - 1678 |
1 | Children | 7 | 1 | 8 | 0 | 0 | 0 | 1698 - 1714 |
2 | Grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1738 - 1752 |
3 | Great grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1766 - 1776 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1788 - 1788 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1814 - 1814 |
Total | 22 | 6 | 28 | 0 | 0 | 0 | 1678 - 1814 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: