Descendant Count for Flower, Jane
Abt 1807 - Yes, date unknownFlower, Jane b. Abt 1807 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1807 - 1807 |
1 | Children | 5 | 1 | 6 | 0 | 0 | 0 | 1831 - 1846 |
2 | Grandchildren | 6 | 0 | 6 | 0 | 0 | 0 | 1868 - 1883 |
Total | 12 | 2 | 14 | 0 | 0 | 0 | 1807 - 1883 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: