Descendant Count for Powell, Annie Robertson
1901 - 1963 (61 years)Powell, Annie Robertson b. 5 Jul 1901 d. 1963
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1901 - 1901 |
1 | Children | 2 | 3 | 5 | 0 | 0 | 0 | 1930 - 1930 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1957 - 1957 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 7 | 16 | 0 | 0 | 0 | 1901 - 1957 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: