Descendant Count for King, Eliza Ann
1879 - 1949King, Eliza Ann b. Between Oct and Dec 1879 d. Between Jul and Sep 1949
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1905 - 1912 |
2 | Grandchildren | 6 | 5 | 11 | 0 | 0 | 0 | 1930 - 1930 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 14 | 8 | 22 | 0 | 0 | 0 | 1905 - 1930 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: