Descendant Count for Foster, Phyllis
1928 - 2011Foster, Phyllis b. Between Oct and Dec 1928 d. 10 Apr 2011
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 4 | 13 | 0 | 0 | 0 | 9999 - 0000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: