Descendant Count for Dixon, William Anderson
![Male](img/tng_male.gif)
![](img/photo.gif)
Dixon, William Anderson b. 1874 d. 1959
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1874 - 1874 |
1 | Children | 7 | 7 | 14 | 0 | 0 | 0 | 1909 - 1921 |
2 | Grandchildren | 12 | 0 | 12 | 0 | 0 | 0 | 9999 - 0000 |
Total | 20 | 8 | 28 | 0 | 0 | 0 | 1874 - 1921 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: